Become a Dental Hygienist in North Carolina
There are excellent prospects for the demand for dental hygienists across the US and particularly in North Carolina. [Seguir leyendo en español]
The North Carolina Department of Commerce, Labor and Economic Analysis Division, predicts growth of around 21% in the numbers of dental hygienists in North Carolina in the ten years to 2028. This equates to around 1,450 new job openings during the period, when job growth and replacement are taken into account. (Find out about dental assistant schools in North Carolina).
Requirements for Dental Hygienist in North Carolina
To become a dental hygienist in North Carolina, you must graduate from an accredited dental hygiene program, pass the CITA (Council of Interstate Testing Agencies) Dental Hygiene exam and pass the National Board exam. Also required are written exams in infection control, as well as North Carolina jurisprudence.
Dental Hygienist Salaries in North Carolina
As of the first quarter of 2020, dental hygienists in North Carolina earned an average of $72,020. In Charlotte, NC they earned a median annual salary of $74,090. This ranged from $59,190 for entry-level hygienists to $90,090 for experienced career professionals. You can add bonuses, perks and other benefits, depending on various factors.(Source: Bureau of Labor Statistics.)
In Raleigh, the median annual pay was $74,730, with a range between $51,430 and $87,350, depending on experience.
| Area | Total Employed | Mean Hourly Wage | Mean Annual Salary |
|---|---|---|---|
| Asheville, NC | 390 | $28.59 | $59,480 |
| Burlington, NC | 130 | $34.61 | $71,990 |
| Charlotte-Concord-Gastonia, NC-SC | 1,700 | $33.99 | $70,710 |
| Durham-Chapel Hill, NC | ** | $34.43 | $71,620 |
| Fayetteville, NC | 260 | $32.14 | $66,850 |
| Goldsboro, NC | 70 | $34.01 | $70,740 |
| Greensboro-High Point, NC | 590 | $29.79 | $61,970 |
| Greenville, NC | 70 | $30.56 | $63,570 |
| Hickory-Lenoir-Morganton, NC | 160 | $31.18 | $64,860 |
| Jacksonville, NC | 70 | $27.00 | $56,160 |
| Myrtle Beach-Conway-North Myrtle Beach, SC-NC | 150 | $26.75 | $55,640 |
| New Bern, NC | 80 | $33.89 | $70,490 |
| Raleigh, NC | 880 | $33.44 | $69,550 |
| Rocky Mount, NC | 80 | $28.98 | $60,270 |
| Virginia Beach-Norfolk-Newport News, VA-NC | 1,200 | $34.17 | $71,070 |
| Wilmington, NC | 280 | $34.80 | $72,370 |
| Winston-Salem, NC | 410 | $34.55 | $71,850 |
Dental Hygienist Schools in North Carolina
There are 27 educational programs/majors in the State of North Carolina. Of those, 13 dental hygiene programs (and 20 dental assistant programs) are accredited by the American Dental Association’s (ADA) Commission on Dental Accreditation (CODA). Some of those institutions naturally provide both types of dental programs.
Jacksonville, NC
Coastal Carolina Community College – Dental Hygiene: “Coastal”, as it is locally known, is located at 444 Western Blvd, Jacksonville, NC 28546. It is accredited by the Commission on Dental Accreditations (CDA) and the Southern Association of Colleges and Schools Commission on Colleges (SACSCC). It offers a 2-year Associate in Applied Science (AAS) Degree that begins each Fall Semester.
Its Program Overview website estimates total costs at $14,905, including books, scrubs, and a variety of other expenses (please contact student services at (910) 938-6394 for their latest estimates of costs and other pre-requisite information). Students rotate between the on-campus dental clinic and a clinic at Camp Lejeune.
Winston-Salem, NC
Forsyth Tech Dental Hygiene offers a 2-year Associate in Applied Science (AAS) Degree that starts each Fall semester. Admission requirements include HS or GED, completion of orientation and of an eye and dental exam, as well as completion of 8 hours of observation at a dentist’s office and subsequent form. Grade C or better in all courses will also be required to successfully progress and complete the entire program. Financial aid for Degree programs is available in the form of grants, scholarships, and work study. To learn more about the process of applying for financial aid, register at this financial aid counselling center.
Chapel Hill, NC
University of North Carolina School of Dentistry is a CODA-accredited, 29,000-student public college that offers a 4-year, full-time BS Degree in dental Hygiene that is accredited by the Commission on Dental Accreditation. Tuition and fees for in-state students came to $8,591 for the 2015-2016 academic year ($33.673 for out-of-state students). Prerequisites include a skin TB test, positive Varicella titer, and hepatitis immunization. If you already have an AS or AAS degree in dental hygiene, you can take advantage by completing courses for a BS.
Raleigh
Wake Technical Community College is NC’s largest community college located at 9101 Fayetteville Road Raleigh, NC 27603 (919-866-5000). With over 71,000 students in five campuses, and multiple training centers and community sites, WTCC offers a 4-semister Dental Hygiene AAS Degree. Pre-dental hygiene students have to attend a mandatory orientation session at the Perry Health Sciences campus at 2901 Holston Lane, Raleigh, NC 27610 (919-747-0400), take a placement test, and complete the WTCC application form by registering here.
College Listings
| School | Type | Tuition and fees per year | Net price per year | Dental Hygiene programs |
|---|---|---|---|---|
Asheville-Buncombe Technical Community CollegeAsheville, NC(828) 254-1921340 Victoria Rd6,297 undergraduates, fall 2023Accredited by Southern Association of Colleges and Schools, Commission on Colleges | Public | $2,8822024-25 | $12,472 to $14,173by family income, 2022-23. Calculate your own net price |
|
Cape Fear Community CollegeWilmington, NC(910) 362-7000411 North Front Street14,119 undergraduates, fall 2023Accredited by Southern Association of Colleges and Schools, Commission on Colleges | Public | $2,7482024-25 | $3,857 to $13,464by family income, 2022-23. Calculate your own net price |
|
Catawba Valley Community CollegeHickory, NC(828) 327-70002550 Hwy 70 SE4,413 undergraduates, fall 2023Accredited by Southern Association of Colleges and Schools, Commission on Colleges | Public | $2,4272024-25 | $8,728 to $11,295by family income, 2022-23. Calculate your own net price |
|
Central Carolina Community CollegeSanford, NC(919) 775-54011105 Kelly Dr5,574 undergraduates, fall 2023Accredited by Southern Association of Colleges and Schools, Commission on Colleges | Public | $2,7112024-25 | $279 to $2,349by family income, 2022-23. Calculate your own net price |
|
Central Piedmont Community CollegeCharlotte, NC(704) 330-27221201 Elizabeth Avenue18,446 undergraduates, fall 2023Accredited by Southern Association of Colleges and Schools, Commission on Colleges | Public | $2,7922024-25 | $3,550 to $5,760by family income, 2022-23. Calculate your own net price |
|
Coastal Carolina Community CollegeJacksonville, NC(910) 455-1221444 Western Blvd3,457 undergraduates, fall 2023Accredited by Southern Association of Colleges and Schools, Commission on Colleges | Public | $2,5122024-25 | $6,965 to $8,555by family income, 2022-23. Calculate your own net price |
|
Fayetteville Technical Community CollegeFayetteville, NC(910) 678-84002201 Hull Rd10,877 undergraduates, fall 2023Accredited by Southern Association of Colleges and Schools, Commission on Colleges | Public | $2,6282024-25 | $3,061 to $7,425by family income, 2022-23. Calculate your own net price |
|
Forsyth Technical Community CollegeWinston-Salem, NC(336) 723-03712100 Silas Creek Pky8,716 undergraduates, fall 2023Accredited by Southern Association of Colleges and Schools, Commission on Colleges | Public | $2,2762024-25 | $4,030 to $11,308by family income, 2022-23. Calculate your own net price |
|
Guilford Technical Community CollegeJamestown, NC(336) 334-4822601 E. Main Street10,443 undergraduates, fall 2023Accredited by Southern Association of Colleges and Schools, Commission on Colleges | Public | $2,3202024-25 | $12,787 to $17,774by family income, 2022-23. Calculate your own net price |
|
Halifax Community CollegeWeldon, NC(252) 536-2551100 College Drive1,013 undergraduates, fall 2023Accredited by Southern Association of Colleges and Schools, Commission on Colleges | Public | $2,6082024-25 | $3,800 to $4,515by family income, 2022-23. Calculate your own net price |
|
University of North Carolina at Chapel HillChapel Hill, NC(919) 962-2211103 South Bldg Cb 910032,234 students, fall 2023Accredited by Southern Association of Colleges and Schools, Commission on Colleges | Public | $8,9942024-25 | $3,165 to $24,077by family income, 2022-23. Calculate your own net price |
|
Wake Technical Community CollegeRaleigh, NC(919) 866-50009101 Fayetteville Road22,763 undergraduates, fall 2023Accredited by Southern Association of Colleges and Schools, Commission on Colleges | Public | $2,2542024-25 | $5,813 to $13,266by family income, 2022-23. Calculate your own net price |
|
Wayne Community CollegeGoldsboro, NC(919) 735-51513000 Wayne Memorial Dr2,883 undergraduates, fall 2023Accredited by Southern Association of Colleges and Schools, Commission on Colleges | Public | $2,5662024-25 | $3,223 to $7,529by family income, 2022-23. Calculate your own net price |
|
Tuition and fees are from the U.S. Department of Education (IPEDS) for the year shown. Net price is the range of the average net prices each school published for different family incomes, from CareerSpy; it covers first-time, full-time students who received federal aid, so yours may differ. Schools that have closed are not listed.
Related Links
How to Become a Dentist in North Carolina
