Dental Assistant Salaries in Florida
Florida is the fourth most populous state in the country. As the population continues to grow, there’s increasing demand for well-trained professionals in the healthcare and dental industries. Demand is also increasing because of an aging population and increased interest in taking good care of teeth and general health.
Employment for dental assistants in Florida between 2016 and 2026 is expected to increase approximately 23 percent. The number of dental assistants is expected to increase from 18,270 to 22,470, with 2,630 average annual openings.
Salary rates for dental assistants in Florida are typically just about in line or slightly less than salaries paid to employees in this field across the United States.
AreaName | Base Year | Employed | Projection Year | Projected Employment | Change | % Change | Projected Average Annual Job Openings |
---|---|---|---|---|---|---|---|
United States | 2018 | 346,000 | 2026 | 384,700 | 38,700 | 19.5% | 44,800 |
Florida | 2016 | 18,270 | 2026 | 22,470 | 4,200 | 23.0% | 2,630 |
State | Total Employed | Hourly Mean | Hourly Mean | Annual Mean | 10th Percentile | 25th Percentile | Annual Median | 75th Percentile |
---|---|---|---|---|---|---|---|---|
U.S. | 351,470 | $19.79 | $41,170 | $27,980 | $33,440 | $40,080 | $48,550 | $56,930 |
Florida | 20,550 | $19.10 | $39,730 | $27,910 | $33,250 | $38,810 | $46,820 | $53,420 |
Employment of dental assistants in Florida is highest in the most densely populated areas such as Miami, Fort Lauderdale, West Palm Beach, Tampa, St. Petersburg and Orlando. Salaries of dental assistants are fairly consistent across the state, with the highest average pay in the Sarasota area closely followed by the Naples and Marco Islands areas. Lowest salaries in the state are in Panama City.
Area | Total Employed | Hourly Mean | Annual Mean | 10th Percentile | 25th Percentile | Annual Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|---|---|
Cape Coral-Fort Myers, FL | 500 | $20.42 | $42,470 | $28,170 | $31,970 | $41,040 | $51,150 | $61,450 |
Crestview-Fort Walton Beach-Destin, FL | 260 | * | * | * | * | * | * | * |
Deltona-Daytona Beach-Ormond Beach, FL | 470 | $17.31 | $36,000 | $23,770 | $30,540 | $35,940 | $41,080 | $49,050 |
Gainesville, FL | 420 | $18.92 | $39,360 | $27,770 | $31,810 | $38,190 | $46,590 | $53,450 |
Homosassa Springs, FL | 100 | $18.76 | $39,020 | $29,290 | $34,180 | $38,210 | $43,330 | $51,750 |
Jacksonville, FL | 1520 | $19.65 | $40,870 | $31,520 | $34,930 | $41,150 | $47,520 | $51,560 |
Lakeland-Winter Haven, FL | 480 | $17.88 | $37,190 | $31,320 | $33,580 | $36,590 | $39,730 | $45,790 |
Miami-Fort Lauderdale-West Palm Beach, FL | 6720 | $18.84 | $39,180 | $25,450 | $30,460 | $38,580 | $47,670 | $54,740 |
Naples-Immokalee-Marco Island, FL | 410 | $20.71 | $43,080 | $33,240 | $36,280 | $41,490 | $49,720 | $57,750 |
North Port-Sarasota-Bradenton, FL | 840 | $20.82 | $43,310 | $33,050 | $36,810 | $43,050 | $49,590 | $55,380 |
Ocala, FL | 240 | $17.58 | $36,560 | $27,760 | $32,820 | $36,850 | $42,330 | $48,010 |
Orlando-Kissimmee-Sanford, FL | 2730 | $18.74 | $38,980 | $31,940 | $34,360 | $37,830 | $42,790 | $49,610 |
Palm Bay-Melbourne-Titusville, FL | 720 | $17.35 | $36,090 | $28,710 | $32,220 | $35,850 | $39,980 | $45,780 |
Panama City, FL | 150 | $15.40 | $32,040 | $19,000 | $21,020 | $33,700 | $40,460 | $45,920 |
Pensacola-Ferry Pass-Brent, FL | 430 | $18.37 | $38,210 | $28,560 | $34,780 | $38,180 | $41,620 | $48,920 |
Port St. Lucie, FL | 330 | $19.39 | $40,330 | $31,870 | $35,230 | $39,900 | $45,870 | $50,260 |
Punta Gorda, FL | 160 | $18.59 | $38,660 | $27,030 | $29,720 | $36,910 | $47,080 | $54,210 |
Sebastian-Vero Beach, FL | 160 | $18.48 | $38,430 | $29,330 | $34,010 | $38,150 | $43,880 | $49,600 |
Sebring, FL | 100 | $18.86 | $39,220 | $23,100 | $33,860 | $38,110 | $46,020 | $56,970 |
Tallahassee, FL | 330 | $18.41 | $38,300 | $25,790 | $30,810 | $37,070 | $45,390 | $55,670 |
Tampa-St. Petersburg-Clearwater, FL | 3030 | $19.89 | $41,380 | $28,560 | $34,300 | $41,060 | $48,780 | $55,630 |
The Villages, FL | 90 | $20.51 | $42,670 | $34,470 | $38,760 | $43,850 | $47,920 | $50,700 |
Dental assistants are paid more than many other healthcare professionals in Florida, including nursing assistants, medical assistants and pharmacy technicians, but typically earn less than physical therapist assistants.
Occupation | Total Employed | Hourly Mean | Annual Mean | 10th Percentile | 25th Percentile | Annual Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|---|---|
Pharmacy Technicians | 29800 | $16.02 | $33,330 | $24,110 | $27,710 | $32,750 | $37,850 | $44,260 |
Nursing Assistants | 87840 | $13.36 | $27,790 | $21,090 | $23,370 | $27,100 | $31,110 | $36,600 |
Physical Therapist Assistants | 6780 | $30.48 | $63,410 | $42,540 | $54,260 | $62,810 | $73,970 | $82,460 |
Dental Assistants | 20550 | $19.10 | $39,730 | $27,910 | $33,250 | $38,810 | $46,820 | $53,420 |
Medical Assistants | 57410 | $16.31 | $33,920 | $26,080 | $28,860 | $33,340 | $38,310 | $42,880 |